When was this facility last ordered closed?
This facility has no closure records in our database.
Detailed inspection and closure history
This facility has no closure records in our database.
The most recent inspection was on 05/09/2024 PASS .
No violations were found during this inspection.
No violations found.
No violations found.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 54232 |
inspection_date | 2024-05-09 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 52714 |
inspection_date | 2024-05-07 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 50. |
violation_description | HOT & COLD WATER AVAILABLE; ADEQUATE PRESSURE |
violation_comment | OBSERVED NO HOT RUNNING WATER AT HANDWASHING SINKS FRONT PREP/REAR PREP / DISHWASHING AREA HAND SINK. OBSERVED HOT WATER REACH TEMPREATURE OF 89.9F AND 81.7F. MUST PROVIDE HOT RUNNING WATER OF AT LEAST 100.0F ON PREMISES AT ALL TIMES. PRIORITY 7-38-030(C) CITATION ISSUED |
Violation 2 | |
violation_code | 52. |
violation_description | SEWAGE & WASTE WATER PROPERLY DISPOSED |
violation_comment | OBSERVED WASTEWATER SPILLING ONTO FLOOR FROM DRAINS UNDER SERVING LINE IN FRONT PREP LINE INTO DINING ROOM, AND IN REAR PREP BEHIND DEEP FRYER. INSTRUCTED MANAGER TO GET DRAINS CLEANED TO PREVENT BACK UP ONTO FLOOR OF FACILITY. PRIORITY. 7-38-030(c). CITATION ISSUED. |
Violation 3 | |
violation_code | 58. |
violation_description | ALLERGEN TRAINING AS REQUIRED |
violation_comment | NOTED CERTIFIED FOOD MANAGERS ON DUTY WITH NO ALLERGEN TRAINING CERTIFICATION. INSTRUCTED MANAGEMENT THAT ALL FOOD SERVICE MANAGERS ARE REQUIRED TO HAVE THE ALLERGEN TRAINING CERTIFICATION. |
Field | Value |
---|---|
inspection_id | 62604 |
inspection_date | 2023-09-05 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 66030 |
inspection_date | 2023-08-30 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 10. |
violation_description | ADEQUATE HANDWASHING SINKS PROPERLY SUPPLIED AND ACCESSIBLE |
violation_comment | OBSERVED REAR PREP/DISHWASHING AREA HANDSINK WITHOUT HOT WATER DURING THE TIME OF INSPECTION.NOTED HOT TEMPERATURE @80.0F. INSTRUCTED PERSON IN CHARGE TO REPAIR SAID HANDSINK AS REQUIRED @100F THROUGH MIXING VALVE FOR PROPER HANDWASHING. PRIORITY VIOLATION. 7-38-030 (C). CITATION ISSUED. |
Field | Value |
---|---|
inspection_id | 83353 |
inspection_date | 2022-02-18 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 4. |
violation_description | PROPER USE OF RESTRICTION AND EXCLUSION |
Field | Value |
---|---|
inspection_id | 18713 |
inspection_date | 2021-06-15 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 96339 |
inspection_date | 2021-01-13 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 53. |
violation_description | TOILET FACILITIES: PROPERLY CONSTRUCTED, SUPPLIED, & CLEANED |
violation_comment | 5-501.17 OBSERVED NO COVERED RECEPTACLE INSIDE OF THE TOILET ROOMS. INSTRUCTED TO PROVIDE. |
Field | Value |
---|---|
inspection_id | 114645 |
inspection_date | 2019-06-14 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | Violation Codes: 2-501.11. Inspector Comments: - NO VOMITOUS AND DIARRHEAL INCIDENT PHYSICAL CLEAN UP KIT ON SITE FOR THE PROCEDURE PROVIDED. MUST PROVIDE. PRIORITY FOUNDATION VIOLATION#: 7-38-005. NO CITATION ISSUED. - |
Field | Value |
---|---|
inspection_id | 115845 |
inspection_date | 2019-06-13 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 50. |
violation_description | HOT & COLD WATER AVAILABLE; ADEQUATE PRESSURE |
violation_comment | - OBSERVED NO HOT WATER THROUGHOUT FACILITY AT TIME OF INSPECTION. THE HOT WATER IS 92.5F AT THIS TIME. MUST PROVIDE SUFFICIENT CAPACITY OF HOT WATER (110F FOR DISHWASHING & 100F FOR HANDWASHING) TO MEET THE PEAK HOT WATER DEMANDS. PRIORITY VIOLATION#:7-38-030(C). CITATION ISSUED. - |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | - OBSERVED AN EXCESSIVE ACCUMULATION OF DIRT/DEBRIS ON THE FLOOR UNDER THE SHELVES IN THE REAR DRY STORAGE ROOM AND UNDER THE SODA SYRUP SHELVING. MUST REMOVE DIRT/DEBRIS DETAIL CLEAN AREA AND MAINTAIN. - |
Violation 3 | |
violation_code | 56. |
violation_description | ADEQUATE VENTILATION & LIGHTING; DESIGNATED AREAS USED |
violation_comment | - OBSERVED NO LIGHTING IN THE REAR DRY STORAGE ROOM. MUST PROVIDE. - |
Violation 4 | |
violation_code | 57. |
violation_description | ALL FOOD EMPLOYEES HAVE FOOD HANDLER TRAINING |
violation_comment | - MUST PROVIDE VERIFICATION THAT THE FOOD HANDLER CERTIFICATES ON SITE ARE ANSI ACCREDITED OR APPROVED BY IDPH. - |
Violation 5 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | - NO VOMITOUS AND DIARRHEAL INCIDENT CLEAN UP PHYSICAL KIT ON SITE. MUST PROVIDE. PRIORITY FOUNDATION VIOLATION#: 7-38-005. NO CITATION ISSUED. - |
Field | Value |
---|---|
inspection_id | 25379 |
inspection_date | 2018-05-29 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 130070 |
inspection_date | 2018-05-29 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | OBSERVED DUST/LITTER INSIDE SODA MACHINE CABINET AND INSIDE UNUSED REACH IN PREP COOLER. INSTRUCTED MANAGER TO CLEAN INTERIOR OF SODA CABINET AND UNUSED REACH IN COOLER. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | OBSERVED DUST/DIRT BUILD UP ON FLOOR AT FRONT PREP AREA UNDER EQUIPMENT/ALONG WALLS. INSTRUCTED MANAGER TO CLEAN FLOOR UNDER AND AROUND ALL EQUIPMENT. |
Field | Value |
---|---|
inspection_id | 130117 |
inspection_date | 2018-04-30 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | OBSERVED DIRT/DUST BUILD UP ON FLOOR ALONG WALLS AND CORNERS AT REAR STORAGE ROOM. MUST CLEAN FLOOR AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 133995 |
inspection_date | 2018-01-04 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | OBSERVED ACCUMULATED DUST BUILD UP ON PREP AREA COOLERS COMPRESSORS. INSTRUCTED MANAGER TO CLEAN AND MAINTAIN COOLERS COMPRESSORS. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | FLOOR LITTERED AT STORAGE ROOM UNDER SHELVES AND ALONG WALLS. MUST CLEAN FLOOR UNDER AND AROUND EQUIPMENT AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 133995 |
inspection_date | 2018-01-04 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | OBSERVED ACCUMULATED DUST BUILD UP ON PREP AREA COOLERS COMPRESSORS. INSTRUCTED MANAGER TO CLEAN AND MAINTAIN COOLERS COMPRESSORS. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | FLOOR LITTERED AT STORAGE ROOM UNDER SHELVES AND ALONG WALLS. MUST CLEAN FLOOR UNDER AND AROUND EQUIPMENT AND MAINTAIN. |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.