When was this facility last ordered closed?
This facility has no closure records in our database.
Detailed inspection and closure history
This facility has no closure records in our database.
The most recent inspection was on 03/31/2025 PASS .
No violations were found during this inspection.
No violations found.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 7631 |
inspection_date | 2025-03-31 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 51736 |
inspection_date | 2024-07-01 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 8788 |
inspection_date | 2023-11-15 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 82346 |
inspection_date | 2022-06-29 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED THE VENTILATION FAN COVER DUSTY IN THE TEACHERS WASHROOM. MUST CLEAN AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 85022 |
inspection_date | 2021-12-13 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED LIGHT DUST ON SOME VENTILATION FANS IN SOME CHILDRENS WASHROOMS; CLEAN VENT FANS TO REMOVE DUST OBSERVED. |
Field | Value |
---|---|
inspection_id | 99270 |
inspection_date | 2020-07-08 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 53. |
violation_description | TOILET FACILITIES: PROPERLY CONSTRUCTED, SUPPLIED, & CLEANED |
violation_comment | MUST REPAIR LID ON RECEPTACLES IN REST ROOMS TO PROVIDE FOR ADEQUATE COVERAGE OF RECEPTACLE. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED DUST BUILDUP ON FLOORS IN MECHANICAL ROOM AND ELECTRICAL ROOM NEAR KITCHEN. INSTRUCTED MANAGER TO CLEAN FLOORS AND MAINTAIN. |
Violation 3 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | REPLACE OR REPAIR WATER DAMAGED CEILING TILES IN PRESCHOOL 2 CLASSROOM. |
Field | Value |
---|---|
inspection_id | 114584 |
inspection_date | 2019-06-28 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | CLEAN FLOORS IN CHEMICAL STORAGE CABINETS IN KITCHEN OF DEBRIS. |
Field | Value |
---|---|
inspection_id | 286051 |
inspection_date | 2018-07-13 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 51. |
violation_description | PLUMBING INSTALLED; PROPER BACKFLOW DEVICES |
violation_comment | OBSERVED FAUCET NOT PROPERLY MAINTAINED IN PRE-SCHOOL WASHROOM. INSTRUCTED MANAGER TO REPAIR TIMED FAUCET ON SINK IN PRE-SCHOOL 1 WASHROOM. WATER MUST RUN CONTINUOUSLY FOR AT LEAST 15 SECONDS FOR ADEQUATE HAND WASHING. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED DEAD INSECTS AND DUST BUILDUP ON FLOORS IN MECHANICAL ROOM AND ELECTRICAL ROOM NEAR KITCHEN. INSTRUCTED MANAGER TO CLEAN FLOORS AND MAINTAIN. |
Violation 3 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED LITTER AND DEBRIS ON GROUND BETWEEN OUTSIDE DUMPSTERS. INSTRUCTED MANAGER TO REMOVE ALL LITTER AND DEBRIS. |
Violation 4 | |
violation_code | 3. |
violation_description | MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING |
violation_comment | OBSERVED NO EMPLOYEEE POLICY IN PLACE. INSTRUCTED MANAGER TO PROVIDE. PRIORITY FOUNDATION VIOLATION 7-38-012(A) |
Violation 5 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | OBSERVED NO CLEAN UP PROCEDURE FOR VOMITING AND DIARRHEALL EVENTS. INSTRUCTED MANAGER TO PROVIDE CLEAN UP POLICY. PRIORITY FOUNDATION VIOLATION 7-38-005 |
Field | Value |
---|---|
inspection_id | 27662 |
inspection_date | 2017-06-13 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | CLEAN INTERIOR BOTTOM SHELF OF REFRIGERATION UNIT STORING THE MILK IN THE KITCHEN. |
Field | Value |
---|---|
inspection_id | 159319 |
inspection_date | 2016-07-22 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | MUST DETAIL CLEAN THE INTERIOR OF STORAGE CABINETS IN CLASS ROOMS AS NEEDED. MUST DETAIL CLEAN TOILETS IN THE STUDENT WASH ROOMS AS NEEDED. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | MUST DETAIL CLEAN FLOORS IN CLASS ROOM CLOSETS AS NEEDED. |
Field | Value |
---|---|
inspection_id | 176968 |
inspection_date | 2015-09-21 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | MUST CLEAN DUST FROM CUBBIES AND SHELVING UNITS IN ALL CLASSROOOMS. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | MUST CLEAN DEBRI FROM FLOOR IN INFANTS #2 & TODDLER #2-NEXT TO REFRIGERATOR & TODDLER #1 ALONG WALL BASES. |
Violation 3 | |
violation_code | 35. |
violation_description | WALLS, CEILINGS, ATTACHED EQUIPMENT CONSTRUCTED PER CODE: GOOD REPAIR, SURFACES CLEAN AND DUST-LESS CLEANING METHODS |
violation_comment | MUST CLEAN WALL IN TODDLER #1 ROOM.MUST SCRAPE AND PAINT PEELING PAINT ON WALLS IN YOUNG PRESCHOOL #2,PRESCHOOL #2,TODDLER#1,INFANTS #2 & STAFF TOILETROOM REAR.MUST REPAIR OR REPLACE LOOSE WALL BASE IN PRESCHOOL #2,STAINED CEILING TILE IN YOUNG PRESCHOOL #2 & PRESCHOOL #2,WORN THRESHOLD AT KITCHEN GARBAGE DOOR. |
Violation 4 | |
violation_code | 36. |
violation_description | LIGHTING: REQUIRED MINIMUM FOOT-CANDLES OF LIGHT PROVIDED, FIXTURES SHIELDED |
violation_comment | MUST REPLACE BURNT OUT LIGHT IN PRESCHOOL #2 SINK AREA. |
Violation 5 | |
violation_code | 38. |
violation_description | VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED |
violation_comment | MUST REPAIR OR REPLACE LEAKY PIPE AT 1- COMP SINK IN TOILET ROOM INFANTS #2 & ADJUST FAUCET HANDLE AT HAND SINK IN TOILETROOM OF YOUNG PRESCHOOL #1. |
Field | Value |
---|---|
inspection_id | 196442 |
inspection_date | 2014-07-08 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | OBSERVED THE HOT HOLDING UNIT NOT CLEAN, INSTRUCTED TO CLEAN. |
Field | Value |
---|---|
inspection_id | 219776 |
inspection_date | 2013-03-06 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 41. |
violation_description | PREMISES MAINTAINED FREE OF LITTER, UNNECESSARY ARTICLES, CLEANING EQUIPMENT PROPERLY STORED |
violation_comment | MUST STORE ALL ITEMS 6 INCHES OFF THE FLOOR IN ALL STORAGE AND UTILITY AREAS. |
Field | Value |
---|---|
inspection_id | 219776 |
inspection_date | 2013-03-06 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 41. |
violation_description | PREMISES MAINTAINED FREE OF LITTER, UNNECESSARY ARTICLES, CLEANING EQUIPMENT PROPERLY STORED |
violation_comment | MUST STORE ALL ITEMS 6 INCHES OFF THE FLOOR IN ALL STORAGE AND UTILITY AREAS. |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.