When was this facility last ordered closed?
This facility has no closure records in our database.
Detailed inspection and closure history
This facility has no closure records in our database.
The most recent inspection was on 04/16/2025 PASS .
No violations were found during this inspection.
No violations found.
No violations found.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 5872 |
inspection_date | 2025-04-16 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 14301 |
inspection_date | 2025-04-11 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 59. |
violation_description | PREVIOUS PRIORITY FOUNDATION VIOLATION CORRECTED |
violation_comment | PREVIOUS PRIORITY FOUNDATION FROM 4/1/25 REPORT 2614835 NOT CORRECTED: OVER 200 RAT DROPPINGS NOTED SCATTERED THROUGH OUT BASEMENT FLOOR. INSTD TO REMOVE ALL DROPPINGS, CLEAN AND SANITIZE ALL AFFECTED AREAS, AND CONTACT PEST CONTROL FOR SERVICE. CITATION ISSUED 7-42-090 PRIORITY |
Field | Value |
---|---|
inspection_id | 7726 |
inspection_date | 2025-04-01 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 38. |
violation_description | INSECTS, RODENTS, & ANIMALS NOT PRESENT |
violation_comment | OVER 100 RAT DROPPINGS NOTED SCATTERED THROUGH OUT BASEMENT FLOOR. INSTD TO REMOVE ALL DROPPINGS, CLEAN AND SANITIZE ALL AFFECTED AREAS, AND CONTACT PEST CONTROL FOR SERVICE. CITATION ISSUED 7-38-020(A) PRIORITY FOUNDATION |
Field | Value |
---|---|
inspection_id | 284643 |
inspection_date | 2024-02-09 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | STAINED CEILING TILES IN CHILDRENS ROOM. INSTD TO REPLACE AND MAINTAIN. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | BASEMENT FLOOR NOT CLEAN, DIRT/DEBRIS. INSTD TO CLEAN AND MAINTAIN |
Field | Value |
---|---|
inspection_id | 65139 |
inspection_date | 2023-09-19 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | 6-201.11 OBSERVED MISSING AND DAMAGED FLOOR TILES NEAR THE THIRD EXIT DOOR IN THE LAST CLASSROOM. INSTRUCTED TO REPAIR TO CREATE A SMOOTH AND EASILY CLEANABLE SURFACE. MUST MAINTAIN AT ALL TIMES. |
Field | Value |
---|---|
inspection_id | 63100 |
inspection_date | 2023-09-12 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 38. |
violation_description | INSECTS, RODENTS, & ANIMALS NOT PRESENT |
violation_comment | OBSERVED EVIDENCE OF RATS ON PREMISES IN BASEMENT. OBSERVED OVER 100 RAT DROPPINGS ON FLOOR ALONG WALLS IN BASEMENT AND ON FLOOR ALONG BOTTOM STAIRWAY LEADING TO BASEMENT, ETC. INSTRUCTED MANAGER TO CALL AN EXTERMINATOR FOR SERVICE, CLEAN AND SANITIZE ALL AREAS. PRIORITY FOUNDATION 7-38-020 (A). CITATION ISSUED |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED MISSING AND DAMAGED FLOOR TILES NEAR THE THIRD EXIT DOOR IN THE LAST CLASSROOM. INSTRUCTED TO REPAIR TO CREATE A SMOOTH AND EASILY CLEANABLE SURFACE. MUST MAINTAIN AT ALL TIMES. |
Field | Value |
---|---|
inspection_id | 85515 |
inspection_date | 2021-12-06 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 87230 |
inspection_date | 2021-08-26 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 38. |
violation_description | INSECTS, RODENTS, & ANIMALS NOT PRESENT |
violation_comment | OBSERVED THE EXIT DOOR IN BABY ROOM NOT COMPLETELY RODENT PROOFED AS REQUIRED. MUST COMPLETELY RODENT PROOF DOOR BY SEALING 1/4 GAP AT THE BOTTOM OF THE DOOR. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED WATER DAMAGED CEILING TILES IN KITCHEN OVER THE 3 COMPARTMENT SINK AND CLASSROOM ACROSS FROM THE KITCHEN. INSTRUCTED MANAGER TO REPAIR CEILING AND MAKE ALL SURFACES SMOOTH AND EASILY CLEANABLE. |
Field | Value |
---|---|
inspection_id | 103457 |
inspection_date | 2020-03-05 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 15. |
violation_description | FOOD SEPARATED AND PROTECTED |
violation_comment | RAW EGGS STORED IMMEDIATELY ABOVE READY TO EAT VEGETABLES (LETTUCE, TOMATOES) AND MILK IN REFRIGERATION UNIT. INSTD TO STORE RAW FOODS PROPERLY AND SEPARATE FROM READY TO EAT FOODS. CIATION ISSUED 7-38-005 PRIORITY VIOLATION. |
Field | Value |
---|---|
inspection_id | 113288 |
inspection_date | 2019-09-05 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 37. |
violation_description | FOOD PROPERLY LABELED; ORIGINAL CONTAINER |
violation_comment | INGREDIENT CONTAINERS IN THE KITCHEN AREA NOT LABELED. INSTRUCTED TO LABEL INGREDIENT CONTAINERS. MAINTAIN SAME. |
Violation 2 | |
violation_code | 51. |
violation_description | PLUMBING INSTALLED; PROPER BACKFLOW DEVICES |
violation_comment | 2 OUT OF THE 6 WASHBOWLS IN THE KIDS TOILET ROOM WITH VERY LOW TO NO HOT WATER PRESSURE. INSTRUCTED TO INCREASE AND MAINTAIN PRESSURE TO ALL WASHBOWLS. |
Violation 3 | |
violation_code | 53. |
violation_description | TOILET FACILITIES: PROPERLY CONSTRUCTED, SUPPLIED, & CLEANED |
violation_comment | FOUND THE RECEPTACLES IN THE STAFF TOILET ROOM WITH NO COVER/LIDS. INSTRUCTED TO PROVIDE LIDS/COVERS TO THE RECEPTACLES. |
Violation 4 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | WATER STAINED CEILING TILES IN THE CLASSROOMS. INSTRUCTED TO REPLACE ALL WATER STAINED CEILING TILES AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 124013 |
inspection_date | 2018-10-30 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 25. |
violation_description | CONSUMER ADVISORY PROVIDED FOR RAW/UNDERCOOKED FOOD |
Violation 2 | |
violation_code | 51. |
violation_description | PLUMBING INSTALLED; PROPER BACKFLOW DEVICES |
violation_comment | STAFF TOILET TANK COVER IN POOR REPAIR, USING PIECE OF WOOD. INSTD TO PROPERLY REPAIR AND MAINTAIN. |
Violation 3 | |
violation_code | 3. |
violation_description | MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING |
violation_comment | NO EMPLOYEE HEALTH POLICY IN PLACE. INSTD TO PROVIDE AND MAINTAIN. PRIORITY FOUNDATION 7-38-010. |
Violation 4 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | NO PROCEDURE FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS. INSTD TO PROVIDE AND MAINTAIN. PRIORITY FOUNDATION VIOLATION 7-38-005 |
Field | Value |
---|---|
inspection_id | 136340 |
inspection_date | 2017-10-27 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 35. |
violation_description | WALLS, CEILINGS, ATTACHED EQUIPMENT CONSTRUCTED PER CODE: GOOD REPAIR, SURFACES CLEAN AND DUST-LESS CLEANING METHODS |
violation_comment | OBSERVED PEELING PAINT AROUND THE 3 COMPARTMENT SINK, AND BY DRAIN BOARD, INSTRUCTED TO REMOVE AND RESEAL. |
Field | Value |
---|---|
inspection_id | 153976 |
inspection_date | 2016-10-07 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 36. |
violation_description | LIGHTING: REQUIRED MINIMUM FOOT-CANDLES OF LIGHT PROVIDED, FIXTURES SHIELDED |
violation_comment | LIGHT SHEILDS IN OLDER CHILDREN CLASSROOMS IN NEED OF CLEANING TO REMOVE DEBRIS. MUST CLEAN AND MAINTAIN. |
Violation 2 | |
violation_code | 38. |
violation_description | VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED |
violation_comment | HANDSINK IN PREP AREA IN NEED OF REPAIR. HOT WATER FAUCET DRIPPING, MOP SINK FAUCET ALSOLEAKING. MUST CORRECT AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 175033 |
inspection_date | 2015-10-19 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 32. |
violation_description | FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED |
violation_comment | OBSERVED CARDBOARD IN KITCHEN OVER THE VENT, INSTRUCTED TO REMOVE. |
Violation 2 | |
violation_code | 35. |
violation_description | WALLS, CEILINGS, ATTACHED EQUIPMENT CONSTRUCTED PER CODE: GOOD REPAIR, SURFACES CLEAN AND DUST-LESS CLEANING METHODS |
violation_comment | OBSERVED WATER DAMAGED CEILING TILES THRU-OUT, INSTRUCTED TO REPLACE.ALSO CLEAN ALL CEILING VENTS, DUSTY, AND CLEAN INSIDE ALL LIGHT SHIELDS. |
Violation 3 | |
violation_code | 36. |
violation_description | LIGHTING: REQUIRED MINIMUM FOOT-CANDLES OF LIGHT PROVIDED, FIXTURES SHIELDED |
violation_comment | OBSERVED 2 LIGHTS OUT IN THE RAINBOW ROOM, 1OUT IN THE SNOWFLAKES ROOM, AND 3 OUT IN THE INFANT ROOM, INSTRUCTED TO REPLACE ALL LIGHTS THAT ARE OUT IN ABOVE CLASSROOMS. |
Field | Value |
---|---|
inspection_id | 211228 |
inspection_date | 2013-10-22 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 32. |
violation_description | FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED |
violation_comment | WORN, LOOSE RUBBER DOOR GASKETS AT COOLER. INSTD TO REPAIR SAME. |
Violation 2 | |
violation_code | 38. |
violation_description | VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED |
violation_comment | 3-COMPARTMENT SINK SLOW DRAINING. INSTD TO REPAIR SAME. VENTILATION ABOVE COOKING STOVE IN POOR REPAIR. INSTD TO REPAIR SAME. |
Field | Value |
---|---|
inspection_id | 210466 |
inspection_date | 2013-10-15 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 19. |
violation_description | OUTSIDE GARBAGE WASTE GREASE AND STORAGE AREA; CLEAN, RODENT PROOF, ALL CONTAINERS COVERED |
violation_comment | DUMPSTER CONTAINERS NOT COVERED, BOTH DUMPSTERS OVERFLOWING WITH EXPOSED GARBAGE, UNABLE TO CLOSE LIDS. INSTD TO MAINTAIN AND HAVE TIGHT FITTING LIDS ON CONTAINERS AT ALL TIMES. CITATION ISSUED 7-38-020 SERIOUS. |
Violation 2 | |
violation_code | 32. |
violation_description | FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED |
violation_comment | WORN, LOOSE RUBBER DOOR GASKETS AT COOLER. INSTD TO REPAIR SAME. |
Violation 3 | |
violation_code | 38. |
violation_description | VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED |
violation_comment | 3-COMPARTMENT SINK SLOW DRAINING. INSTD TO REPAIR SAME. VENTILATION ABOVE COOKING STOVE IN POOR REPAIR. INSTD TO REPAIR SAME. |
Field | Value |
---|---|
inspection_id | 227153 |
inspection_date | 2012-12-06 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 32. |
violation_description | FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED |
violation_comment | WOOD CUTTING BOARDS IN POOR REPAIR. MUST REPLACE AND MAINTAIN AT ALL TIMES. |
Violation 2 | |
violation_code | 38. |
violation_description | VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED |
violation_comment | VENTILATION SYSTEM IN POOR REPAIR. MUST CORRECT AND MAINTAIN AT ALL TIMES. |
Field | Value |
---|---|
inspection_id | 246866 |
inspection_date | 2011-09-06 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 246866 |
inspection_date | 2011-09-06 |
standardized_result | pass |
original_result | Pass |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.