When was this facility last ordered closed?
This facility has no closure records in our database.
Detailed inspection and closure history
This facility has no closure records in our database.
The most recent inspection was on 01/29/2025 PASS .
No violations were found during this inspection.
No violations found.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 9879 |
inspection_date | 2025-01-29 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 54624 |
inspection_date | 2024-02-02 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 56886 |
inspection_date | 2024-01-29 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 10. |
violation_description | ADEQUATE HANDWASHING SINKS PROPERLY SUPPLIED AND ACCESSIBLE |
violation_comment | 5-202.14(A) OBSERVED INADEQUATE HOT RUNNING WATER AT THE HAND WASHING SINK LOCATED IN THE FOOD PREP AREA; HOT WATER AT THE TIME OF THE INSPECTION WAS ONLY 52F. INSTRUCTED TO REPAIR AND ALWAYS MAINTAIN 100F AT THE HAND WASHING SINK AT ALL TIMES. PRIORITY VIOLATION. CITATION ISSUED 7-38-030(C). |
Field | Value |
---|---|
inspection_id | 61779 |
inspection_date | 2024-01-08 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 48. |
violation_description | WAREWASHING FACILITIES: INSTALLED, MAINTAINED & USED; TEST STRIPS |
violation_comment | 4-204.115 OBSERVED NO IRREVERSIBLE THERMOMETER NOR HIGH TEMPERATURE DISH MACHINE TEST STRIPS ON SITE TO PROPERLY TEST THE SANITIZING SURFACE TEMPERATURE (160F) OF EQUIPMENT/UTENSILS. INSTRUCTED TO PROVIDE. PRIORITY FOUNDATION 7-38-005. |
Field | Value |
---|---|
inspection_id | 70180 |
inspection_date | 2023-02-01 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 10. |
violation_description | ADEQUATE HANDWASHING SINKS PROPERLY SUPPLIED AND ACCESSIBLE |
violation_comment | FOUND STUDENT AND EMPLOYEE WOMEN'S AND MEN'S TOILET ROOMS WITHOUT HOT WATER. FOUND WATER TEMPERATURES RANGING FROM 61F - 80F. LOCATED IN ROOMS 201 AND 202, AND THE THIRD FLOOR COMMON TOILET ROOM. MUST PROVIDE A HOT WATER TEMPERATURE OF 100F AT ALL TIMES. MUST REPAIR AND MAINTAIN. PRIORITY VIOLATION. 7-38-030(C). CITATION ISSUED |
Field | Value |
---|---|
inspection_id | 84244 |
inspection_date | 2022-01-27 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 41. |
violation_description | WIPING CLOTHS: PROPERLY USED & STORED |
violation_comment | DRIED USED SPONGES OBSERVED ON SITE. SPONGES MUST BE LIMITED TO 1 DAY USE. INSTRUCTED MANAGER TO LIMIT USE OF SPONGES |
Field | Value |
---|---|
inspection_id | 97250 |
inspection_date | 2021-01-21 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | THE CEILING TOP IN THE 3RD FL STAIR WELL IS DAMAGED. INSTRUCTED TO FIX AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 108560 |
inspection_date | 2020-01-28 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 2. |
violation_description | CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE |
violation_comment | 2-101.11 OBSERVED NO CITY OF CHICAGO FOOD SERVICE SANITATION MANAGER ON SITE WHILE TCS FOODS (MILK) ARE BEING SERVED. INSTRUCTED TO HAVE A CITY OF CHICAGO FOOD SERVICE SANITATION MANAGER ON SITE AT ALL TIMES TCS FOODS ARE BEING SERVED. PRIORITY FOUNDATION. CITATION ISSUED 7-38-012. |
Violation 2 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | 2-501.11 OBSERVED NO ADEQUATE SUPPLIES ON SITE TO PROPERLY RESPOND TO VOMIT AND DIARRHEA EVENTS THAT CAN POTENTIALLY OCCUR INSIDE OF THE FACILITY. INSTRUCTED TO PROVIDE. PRIORITY FOUNDATION 7-38-005. |
Field | Value |
---|---|
inspection_id | 120276 |
inspection_date | 2019-01-29 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 123922 |
inspection_date | 2018-10-30 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 3. |
violation_description | MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING |
violation_comment | OBSERVED NO POLICY IN PLACE FOR EMPLOYEE HEALTH. MUST PROVIDE. PRIORITY FOUNDATION VIOLATION 7-38-010. NO CITATION. GIVEN 90 DAYS TO COMPLY. |
Field | Value |
---|---|
inspection_id | 136999 |
inspection_date | 2017-10-06 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 31. |
violation_description | CLEAN MULTI-USE UTENSILS AND SINGLE SERVICE ARTICLES PROPERLY STORED: NO REUSE OF SINGLE SERVICE ARTICLES |
violation_comment | FOUND FOOD CONTAINERS NOT STORED PROPERLY ON SHELVING UNITS. MUST STORE INVERTED. |
Field | Value |
---|---|
inspection_id | 163799 |
inspection_date | 2016-06-03 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | OBSERVED FANS INSIDE THE REFRIGERATION UNITS NEED CLEANING TO REMOVE DUST DEBRIS. INSTRUCTED TO CLEAN AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 186491 |
inspection_date | 2015-02-18 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 32. |
violation_description | FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED |
violation_comment | INTERIOR OF CABINETS IN NEED OF SCRAPING CHIPPING PAINT. MUST CORRECT AND MAINTAIN AT ALL TIMES. |
Field | Value |
---|---|
inspection_id | 221674 |
inspection_date | 2013-03-06 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 35. |
violation_description | WALLS, CEILINGS, ATTACHED EQUIPMENT CONSTRUCTED PER CODE: GOOD REPAIR, SURFACES CLEAN AND DUST-LESS CLEANING METHODS |
violation_comment | A SMALL AMOUNT OF PAINT IS PEELING FROM WASHROOM WALL OF ROOM #203; REMOVE AND REPAINT. |
Violation 2 | |
violation_code | 38. |
violation_description | VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED |
violation_comment | NO HOT RUNNING WATER AT ONE WASHROOM SINK IN ROOM #201 AND #101; RESTORE. WORK BEING DONE TO THAT WATER LINE PER STAFF. (TWO SINKS ARE IN EACH WASHROOM AND AN EXPOSED SINK IS IN EACH CLASSROOM). |
Field | Value |
---|---|
inspection_id | 221674 |
inspection_date | 2013-03-06 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 35. |
violation_description | WALLS, CEILINGS, ATTACHED EQUIPMENT CONSTRUCTED PER CODE: GOOD REPAIR, SURFACES CLEAN AND DUST-LESS CLEANING METHODS |
violation_comment | A SMALL AMOUNT OF PAINT IS PEELING FROM WASHROOM WALL OF ROOM #203; REMOVE AND REPAINT. |
Violation 2 | |
violation_code | 38. |
violation_description | VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED |
violation_comment | NO HOT RUNNING WATER AT ONE WASHROOM SINK IN ROOM #201 AND #101; RESTORE. WORK BEING DONE TO THAT WATER LINE PER STAFF. (TWO SINKS ARE IN EACH WASHROOM AND AN EXPOSED SINK IS IN EACH CLASSROOM). |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.