When was this facility last ordered closed?
This facility was last ordered closed on 03/12/2014.
Detailed inspection and closure history
This facility was last ordered closed on 03/12/2014.
The most recent inspection was on 09/18/2024 CONDITIONAL .
Check Inspections for more details
Health code violations
No violations found.
No violations found.
No violations found.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 1596 |
inspection_date | 2024-09-18 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 48. |
violation_description | WAREWASHING FACILITIES: INSTALLED, MAINTAINED & USED; TEST STRIPS |
violation_comment | 4-204.119 OBSERVED NO DRAINBOARD LOCATED BY THE 3-COMPARTMENT SINK. INSTRUCTED TO PROVIDE. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | 6-501.12 OBSERVED MINOR DEBRIS ON THE FLOORS UNDER THE HAND WASHING SINK AND 3-COMPARTMENT SINK IN THE FOOD PREP AREA. INSTRUCTED TO CLEAN. |
Violation 3 | |
violation_code | 10. |
violation_description | ADEQUATE HANDWASHING SINKS PROPERLY SUPPLIED AND ACCESSIBLE |
violation_comment | 5-205.11 OBSERVED HAND WASHING SINK BEING USED TO STORE CLEAN TRAYS. INSTRUCTED TO REMOVE AND ALWAYS MAINTAIN THE HAND WASHING SINK ACCESSIBLE AT ALL TIMES. THE MANAGER REMOVED TRAYS DURING THE INSPECTION. PRIORITY FOUNDATION 7-38-030(C). |
Field | Value |
---|---|
inspection_id | 59540 |
inspection_date | 2023-11-08 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 53. |
violation_description | TOILET FACILITIES: PROPERLY CONSTRUCTED, SUPPLIED, & CLEANED |
violation_comment | OBSERVED NO COVERED WASTE RECEPTACLE IN WOMEN WASHROOM. INSTRUCTED MANAGER TO PROVIDE. |
Field | Value |
---|---|
inspection_id | 79639 |
inspection_date | 2022-04-21 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 1. |
violation_description | PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES |
violation_comment | 2-101.11 OBSERVED NO ORIGINAL VALID CITY OF CHICAGO FOOD SERVICE SANITATION MANAGERS CERTIFICATE POSTED. INSTRUCTED TO POST AN ORIGINAL VALID CITY OF CHICAGO FOOD SERVICE SANITATION MANAGER'S CERTIFICATE AT ALL TIMES. PRIORITY FOUNDATION 7-38-012. |
Violation 2 | |
violation_code | 2. |
violation_description | CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE |
violation_comment | 2-101.11 OBSERVED NO ORIGINAL VALID CITY OF CHICAGO FOOD SERVICE SANITATION MANAGERS CERTIFICATE POSTED. INSTRUCTED TO POST AN ORIGINAL VALID CITY OF CHICAGO FOOD SERVICE SANITATION MANAGER'S CERTIFICATE AT ALL TIMES. PRIORITY FOUNDATION 7-38-012. |
Violation 3 | |
violation_code | 61. |
violation_description | SUMMARY REPORT DISPLAYED AND VISIBLE TO THE PUBLIC |
violation_comment | 8-304.11(A) OBSERVED NO PREVIOUS INSPECTION REPORT SUMMARY POSTED FOR PUBLIC VIEW. INSTRUCTED TO ALWAYS POST THE INSPECTION REPORT SUMMARY FOR PUBLIC VIEW AT ALL TIMES. PRIORITY FOUNDATION 7-42-010(B). |
Violation 4 | |
violation_code | 3. |
violation_description | MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING |
violation_comment | 2-102.14(O) OBSERVED NO EMPLOYEE HEALTH POLICY ON SITE. INSTRUCTED TO PROVIDE. PRIORITY FOUNDATION 7-38-005. |
Field | Value |
---|---|
inspection_id | 94490 |
inspection_date | 2021-05-21 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED DEAD BUGS ON THE FLOOR ALONG THE WALLS IN THE KITCHEN AREA AND THE SEATING AREA. INSTRUCTED TO CLEAN AND MAINTAIN |
Field | Value |
---|---|
inspection_id | 113422 |
inspection_date | 2019-10-10 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | PREMISES HAS PROCEDURES FOR RESPONDING TO VOMIT, AND DIARRHEA , AND A KIT BUT IT IS MISSING A DISINFECTANT RATED FOR NOROVIRUS, INSTRUCTED TO PROVIDE.PRIORITY FOUNDATION 7-38-005, NO CITATION ISSUED. |
Field | Value |
---|---|
inspection_id | 25231 |
inspection_date | 2018-10-11 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 146352 |
inspection_date | 2017-05-18 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 134975 |
inspection_date | 2016-12-12 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 31829 |
inspection_date | 2016-03-04 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 180241 |
inspection_date | 2015-08-07 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 21. |
violation_description | * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED |
violation_comment | NO VALID CHICAGO FOOD SANITATION MANAGER ON DUTY OR ORIGINAL CERTIFICATE POSTED. INSTRUCTED MANAGER TO POST ORIGINAL CHICAGO FOOD SANITATION CERTIFICATE. A CERTIFIED FOOD MANAGER MUST BE ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED. SERIOUS VIOLATION 7-38-012A |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | REPAIR THRESHOLD UNDER COMPACTOR ROOM DOOR. |
Field | Value |
---|---|
inspection_id | 272442 |
inspection_date | 2014-07-31 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | CLEAN AND MAINTAIN INTERIORS/EXTERIORS OF ALL KITCHEN CABINETS THROUGHOUT THE KITCHEN. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | ELEVATE ALL STORED ARTICLES 6" OFF FLOOR FOR EASIER CLEANING IN KITCHEN. |
Field | Value |
---|---|
inspection_id | 206072 |
inspection_date | 2014-03-12 |
standardized_result | closure |
original_result | Out of Business |
Field | Value |
---|---|
inspection_id | 211885 |
inspection_date | 2013-09-26 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 2. |
violation_description | FACILITIES TO MAINTAIN PROPER TEMPERATURE |
violation_comment | REACH IN COOLER READING 51.6*F MANAGEMENT COMPANY HAD REPLACED WITH NEW REFRIGERATOR AT THIS TIME. |
Field | Value |
---|---|
inspection_id | 208596 |
inspection_date | 2013-09-12 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 2. |
violation_description | FACILITIES TO MAINTAIN PROPER TEMPERATURE |
violation_comment | REGULAR NON COMERCIAL REFRIGERATOR/FREEZER NOT KEEPING PROPER TEMPERATURE AT THIS TIME. REFRIGERATOR READING 54.8*F NEED TO KEEP FOOD PRODUCT 40*F OR BELOW, FREEZER READING 41*F NEED TO KEEP FOOD PRODUCT 0*F OR BELOW. NEED TO REPAIR OR REPLACE. |
Violation 2 | |
violation_code | 18. |
violation_description | NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS |
violation_comment | NO PEST CONTROL LOG BOOK ON PREMISES AT THIS TIME NEED TO PROVIDE. |
Violation 3 | |
violation_code | 21. |
violation_description | * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED |
violation_comment | NO VALID CITY OF CHICAGO SANITATION CERTIFICATE POSTER/NOR MANAGER WITH PROOF OF REGISTRATION ON PREMISES AT THIS TIME NEED TO PROVIDE. |
Field | Value |
---|---|
inspection_id | 231370 |
inspection_date | 2012-09-28 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 32. |
violation_description | FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED |
violation_comment | The west sink is stained from coffee, scrub the sink and sanitize. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | There is some loose food debris around the stove perimeter, pull out the stove and clean. |
Field | Value |
---|---|
inspection_id | 231370 |
inspection_date | 2012-09-28 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 32. |
violation_description | FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED |
violation_comment | The west sink is stained from coffee, scrub the sink and sanitize. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | There is some loose food debris around the stove perimeter, pull out the stove and clean. |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.