When was this facility last ordered closed?
This facility has no closure records in our database.
Detailed inspection and closure history
This facility has no closure records in our database.
The most recent inspection was on 04/22/2025 PASS .
No violations found.
No violations found.
No violations found.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 97 |
inspection_date | 2025-04-22 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 49. |
violation_description | NON-FOOD/FOOD CONTACT SURFACES CLEAN |
violation_comment | OBSERVED EXCESSIVE BUILD UP OF ENCRUSTED GREASE DEPOSITS ALONG FOOD- AND NONFOOD-CONTACT SURFACES OF COOKING EQUIPMENT (GRIDDLES, STOVE, SURROUNDING STAINLESS STEEL WALLS AND SUPPORTS) THROUGHOUT THE MAIN COOK LINE AREA. INSTRUCTED TO CLEAN FOOD- AND NONFOOD-CONTACT SURFACES OF EQUIPMENT AT ADEQUATE FREQUENCY AND WITH APPROPRIATE CLEANING MATERIALS TO ELIMINATE ENCRUSTED GREASE DEPOSITS ON COOKING EQUIPMENT AND MAINTAIN AT ALL TIMES. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED FLOOR AND WALL ON RIGHT-HAND SIDE BELOW DISH MACHINE IN THE WAREWASHING AREA TO BE FILLED WITH SEALANT FOAM AND EXPOSED CONCRETE, NOT EASILY-CLEANABLE. INSTRUCTED TO REPLACE OR RESURFACE FLOOR AND WALL SURFACES IN THIS AREA AND MAINTAIN ALL FLOOR AND WALL SURFACES SMOOTH AND EASILY-CLEANABLE. |
Violation 3 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED NON-FUNCTIONAL CEILING-MOUNTED REDUNDANT COOLING FAN IN THE REAR AREA OF THE WALK-IN COOLER TO BE IN POOR REPAIR, FILLED WITH SEALANT FOAM AND NOT EASILY-CLEANABLE. INSTRUCTED TO REPAIR CEILING-MOUNTED FAN TO THAT IT IS EASILY-CLEANABLE OR REMOVE FROM CEILING AND MAINTAIN SURROUNDING WALL AND CEILING SURFACES AS CLEANABLE. |
Violation 4 | |
violation_code | 56. |
violation_description | ADEQUATE VENTILATION & LIGHTING; DESIGNATED AREAS USED |
violation_comment | OBSERVED BUILD UP OF DUST/GREASE ON FILTERS IN HOOD VENTILATION SYSTEM IN HOT PREP AREA. INSTRUCTED PERSON IN CHARGE TO CLEAN AND MAINTAIN. |
Violation 5 | |
violation_code | 10. |
violation_description | ADEQUATE HANDWASHING SINKS PROPERLY SUPPLIED AND ACCESSIBLE |
violation_comment | OBSERVED HANDWASHING SINK AT THE MAIN COOK LINE AREA MISSING SIGNAGE NOTIFYING FOOD EMPLOYEES TO WASH HANDS. INSTRUCTED TO PROVIDE ADEQUATE SIGNAGE AT ALL HANDWASHING SINKS AND MAINTAIN AT ALL TIMES. |
Field | Value |
---|---|
inspection_id | 282649 |
inspection_date | 2024-12-11 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 47. |
violation_description | FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED |
violation_comment | NEW LARGE CAN OPENER BLADE NEEDED. INSTRUCTED TO OBTAIN AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 56291 |
inspection_date | 2024-04-09 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 58583 |
inspection_date | 2023-12-08 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 51. |
violation_description | PLUMBING INSTALLED; PROPER BACKFLOW DEVICES |
violation_comment | OBSERVED LEAKING DRAINPIPE UNDER HAND WASHING SINK IN FRONT PREP AREA. INSTRUCTED MANAGER TO REPAIR AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 11603 |
inspection_date | 2023-07-27 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 47. |
violation_description | FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED |
violation_comment | OBSERVED BLACK RESIDUE ON THE CAULKING OF THE THREE COMPARTMENT SINK. INSTRUCTED TO DETAIL CLEAN OR REPLACE. |
Field | Value |
---|---|
inspection_id | 71989 |
inspection_date | 2022-11-30 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 16. |
violation_description | FOOD-CONTACT SURFACES: CLEANED & SANITIZED |
violation_comment | INTERIOR PANEL OF ICE MACHINE NOT CLEAN, SLIGHT DEBRIS ACCUMIATLION. INSTD TO CLEAN AND MAINTAIN SAME |
Field | Value |
---|---|
inspection_id | 82146 |
inspection_date | 2022-07-14 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 49. |
violation_description | NON-FOOD/FOOD CONTACT SURFACES CLEAN |
violation_comment | CAULKING AT BASE OF 3-COMPARTMENT SINK AND WALL NOT CLEAN, BLACK SUBSTANCE. INSTD TO CLEAN OR REPLACE CAULK AND MAINTAI |
Field | Value |
---|---|
inspection_id | 85732 |
inspection_date | 2021-11-19 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 47. |
violation_description | FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED |
violation_comment | CUTTING BOARD IN FRONT BAR AREA IN NEED OF REPLACING WHERE WORN. INSTRUCTED TO REPLACE |
Field | Value |
---|---|
inspection_id | 92738 |
inspection_date | 2021-06-21 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 49. |
violation_description | NON-FOOD/FOOD CONTACT SURFACES CLEAN |
violation_comment | ALL REACH IN CABINETS UNDER AND AROUND ALL COOKING EQUIPMENT IN WOOD GRAIN IN NEED OF DETAIL CLEANING TO REMOVE ALL BUILD UP OF FOOD SPILLS AND DEBRIS. INSTRUCTED TO CLEAN AND MAINTAIN. |
Violation 2 | |
violation_code | 49. |
violation_description | NON-FOOD/FOOD CONTACT SURFACES CLEAN |
violation_comment | THE FOOD CONTACT SURFACES AT ARAMIN PREP AREA IN NEED OF DETAIL CLEANING TO REMOVE ALL FOOD BUILD UP AND DEBRIS. INSTRUCTED TO DETAIL CLEAN AND MAINTAIN. |
Violation 3 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | FLOORS IN ARAMI PREP AREA IN NEED OF DETAIL CLEANING TO REMOVE ALL BUILD AND DEBRIS OF FOOD SPILLS. INSTRUCTED TO CLEAN AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 95647 |
inspection_date | 2020-12-17 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 28. |
violation_description | TOXIC SUBSTANCES PROPERLY IDENTIFIED, STORED, & USED |
violation_comment | EMPLOYEE PERSONAL BELONGINGS IMPROPERLY STORED. INSTD TO STORE IN DESIGNATED AREA. |
Field | Value |
---|---|
inspection_id | 20147 |
inspection_date | 2020-07-24 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 39. |
violation_description | CONTAMINATION PREVENTED DURING FOOD PREPARATION, STORAGE & DISPLAY |
violation_comment | MISSING SPLASHGUARD AT BAR HANDWASH SINK AND STORAGE TABLE. INSTD TO PROVIDE AND MAINTAIN |
Field | Value |
---|---|
inspection_id | 7302 |
inspection_date | 2019-11-18 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 25. |
violation_description | CONSUMER ADVISORY PROVIDED FOR RAW/UNDERCOOKED FOOD |
violation_comment | OBSERVED NO DISCLOSURE FOR CONSUMER ADVISORY ON MENU. INSTRUCTED MANAGER TO PROVIDE DISCLOSURE/REMINDER FOR CONSUMER ADVISORY ON MENU. PRIORITY FOUNDATION 7-38-005 |
Violation 2 | |
violation_code | 45. |
violation_description | SINGLE-USE/SINGLE-SERVICE ARTICLES: PROPERLY STORED & USED |
violation_comment | OBSERVED SINGLE SERVICE FORKS NOT INVERTED NEAR HAND WASHING SINK IN BAR AREA. INTRUCTED MANAGER TO INVERT ALL SINGLE SERVICE UTENSILS TO PROTECT LIP CONTACT SURFACES FROM CONTAMINATION. |
Violation 3 | |
violation_code | 54. |
violation_description | GARBAGE & REFUSE PROPERLY DISPOSED; FACILITIES MAINTAINED |
violation_comment | OBSERVED NO WASTE RECEPTACLE NEAR HAND WASHING SINK IN HOT HOLDING SERVICE AREA. INSTRUCTED MANAGER TO PROVIDE WASTE RECEPTACLES IN ALL AREAS WHERE WASTE IS COMMONLY DISCARDED. |
Violation 4 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED SOILED MOP HEADS STORED ON FLOOR IN DISH WASHING AREA. INSTRUCTED MANAGER TO PROPERLY HANG MOP HEADS TO PREVENT INSECT BREEDING. |
Violation 5 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED OUTLET COVER MISSING UNDER COUNTER IN BAR AREA. INSTRUCTED MANAGER TO REPLACE AND MAINTAIN. |
Violation 6 | |
violation_code | 10. |
violation_description | ADEQUATE HANDWASHING SINKS PROPERLY SUPPLIED AND ACCESSIBLE |
violation_comment | OBSERVED NO HAND WASHING SIGN AT HAND WASHING SINK IN PIZZA PREP AREA. INSTRUCTED MANAGER TO PROVIDE HAND WASHING SIGNS AT ALL HAND WASHING SINKS USED BY EMPLOYEES. |
Field | Value |
---|---|
inspection_id | 117815 |
inspection_date | 2019-05-03 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 37. |
violation_description | FOOD PROPERLY LABELED; ORIGINAL CONTAINER |
violation_comment | OBSERVED BULK FLOUR CONTAINERS NOT LABELED IN WOODGRAIN PREP AREA. INSTRUCTED TO LABEL ALL BULK CONTAINERS. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED DUST BUILDUP ON UPPER WALLS, TELEVISION EQUIPMENT, AND CEILING VENTS IN FRONT PREP AREA. INSTRUCTED TO CLEAN AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 24184 |
inspection_date | 2018-11-30 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 25053 |
inspection_date | 2018-07-23 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 125822 |
inspection_date | 2018-07-23 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 58. |
violation_description | ALLERGEN TRAINING AS REQUIRED |
violation_comment | NO ALLERGEN TRAINING AS REQUIRED. INSTD TO PROVIDE AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 275307 |
inspection_date | 2018-07-23 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 25064 |
inspection_date | 2018-07-19 |
standardized_result | fail |
original_result | Fail |
Field | Value |
---|---|
inspection_id | 127107 |
inspection_date | 2018-07-19 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 50. |
violation_description | HOT & COLD WATER AVAILABLE; ADEQUATE PRESSURE |
violation_comment | NO HOT RUNNING WATER UNDER CITY PRESSURE PROVIDED. INSTD TO PROVIDE AND MAINTAIN 100F AT EXPOSED HANDSINKS AND 110F AT 3-COMPARTMENT SINK. PRIORITY VIOLATION 7-38-030C. |
Violation 2 | |
violation_code | 58. |
violation_description | ALLERGEN TRAINING AS REQUIRED |
violation_comment | NO ALLERGEN TRAINING AS REQUIRED. INSTD TO PROVIDE AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 127107 |
inspection_date | 2018-07-19 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 50. |
violation_description | HOT & COLD WATER AVAILABLE; ADEQUATE PRESSURE |
violation_comment | NO HOT RUNNING WATER UNDER CITY PRESSURE PROVIDED. INSTD TO PROVIDE AND MAINTAIN 100F AT EXPOSED HANDSINKS AND 110F AT 3-COMPARTMENT SINK. PRIORITY VIOLATION 7-38-030C. |
Violation 2 | |
violation_code | 58. |
violation_description | ALLERGEN TRAINING AS REQUIRED |
violation_comment | NO ALLERGEN TRAINING AS REQUIRED. INSTD TO PROVIDE AND MAINTAIN. |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.