When was this facility last ordered closed?
This facility has no closure records in our database.
Detailed inspection and closure history
This facility has no closure records in our database.
The most recent inspection was on 04/18/2025 PASS .
No violations were found during this inspection.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 11587 |
inspection_date | 2025-04-18 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 51172 |
inspection_date | 2024-05-06 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 72928 |
inspection_date | 2023-02-07 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED BASE COVING MISSING FROM UNDERNEATH THE THREE COMPARTMENT SINK. MUST PROVIDE BASE COVING IN SAID AREA SO ALL FLOOR AND WALL JUNCTURES ARE COVED AND SEALED. |
Field | Value |
---|---|
inspection_id | 72928 |
inspection_date | 2023-02-07 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED BASE COVING MISSING FROM UNDERNEATH THE THREE COMPARTMENT SINK. MUST PROVIDE BASE COVING IN SAID AREA SO ALL FLOOR AND WALL JUNCTURES ARE COVED AND SEALED. |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.