When was this facility last ordered closed?
This facility was last ordered closed on 01/03/2025.
Detailed inspection and closure history
This facility was last ordered closed on 01/03/2025.
The most recent inspection was on 01/24/2025 PASS .
No violations were found during this inspection.
Check Inspections for more details
Health code violations
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 1114 |
inspection_date | 2025-01-24 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 287567 |
inspection_date | 2025-01-03 |
standardized_result | closure |
original_result | Out of Business |
Field | Value |
---|---|
inspection_id | 59070 |
inspection_date | 2024-01-24 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED BUILD-UP OF DEBRIS IN DRY STORAGE AREA UNDER SHELVING, BESIDE HOT WATER TANK, AND ON EQUIPMENT'S SIDE. INSTRUCTED PERSON IN CHARGE TO CLEAN AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 279757 |
inspection_date | 2023-02-03 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 38. |
violation_description | INSECTS, RODENTS, & ANIMALS NOT PRESENT |
violation_comment | OBSERVED 1/4" GAP BETWEEN FRONT DOUBLE DOORS AND 1/4" GAP ON BOTTOM OF SIDE DOOR. INSTRUCTED MANAGER TO SEAL ALL OUTER OPENINGS ON DOORS TO PREVENT PEST ENTRY. |
Violation 2 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED DEBRIS ON FLOOR ALONG WALLS AND CORNERS UNDER 3-COMPARTMENT SINK. INSTRUCTED MANAGER TO CLEAN AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 17171 |
inspection_date | 2022-04-15 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 55. |
violation_description | PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLEAN |
violation_comment | OBSERVED DIRT BUILD UP IN THE VENT IN BOTH MEN AND WOMEN TOILET ROOM.INSTRUCTED MANAGER TO CLEAN AND MAINTAIN. |
Violation 2 | |
violation_code | 56. |
violation_description | ADEQUATE VENTILATION & LIGHTING; DESIGNATED AREAS USED |
violation_comment | OBSERVED MISSING FILTER COVER IN VENTILATION HOOD IN REAR AREA. INSTRUCTED MANAGER TO REPLACE AND MAINTAIN. |
Field | Value |
---|---|
inspection_id | 278195 |
inspection_date | 2021-12-27 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 38. |
violation_description | INSECTS, RODENTS, & ANIMALS NOT PRESENT |
violation_comment | OBSERVED 2 ENTRY DOORS WITH 1/4" GAP UNDERNEATH AND IN CENTER OF DOORS. INSTRUCTED MANAGER TO RODENT PROOF DOOR TO PREVENT ENTRY OF UNWANTED PESTS. |
Violation 2 | |
violation_code | 57. |
violation_description | ALL FOOD EMPLOYEES HAVE FOOD HANDLER TRAINING |
violation_comment | OBSERVED ONE FEMALE EMPLOYEE WITH NO FOOD HANDLER CERTIFICATE. INSTRUCTED MANAGER TO MEET REQUIREMENTS AND MAINTAIN. |
Violation 3 | |
violation_code | 58. |
violation_description | ALLERGEN TRAINING AS REQUIRED |
violation_comment | OBSERVED FOOD SERVICE SANITATION MANAGER WITHOUT FOOD ALLERGEN TRAINING CERTIFICATE. INSTRUCTED TO MEET REQUIREMENTS. |
Field | Value |
---|---|
inspection_id | 107975 |
inspection_date | 2019-12-23 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 37. |
violation_description | FOOD PROPERLY LABELED; ORIGINAL CONTAINER |
violation_comment | OBSERVED THE BULK CONTAINERS WITH OUT THE COMMON NAME OF THE ITEMS, (RICE, ETC.) |
Field | Value |
---|---|
inspection_id | 127131 |
inspection_date | 2018-09-12 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 57. |
violation_description | ALL FOOD EMPLOYEES HAVE FOOD HANDLER TRAINING |
violation_comment | OBSERVED NO LETTER FROM APRIL CAULK IDPH TRAINING LETTER NOT MAINTAINED. INSTRUCTED PER LETTER MUST MAINTAIN TRAINING RECORDS FOR ALL FOOD HANDLERS AT YOUR ESTABLISHMENT SO THAT LOCAL HEALTH DEPT. INSPECTOR CAN REVIEW THEM DURING INSPECTION. |
Field | Value |
---|---|
inspection_id | 127131 |
inspection_date | 2018-09-12 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 57. |
violation_description | ALL FOOD EMPLOYEES HAVE FOOD HANDLER TRAINING |
violation_comment | OBSERVED NO LETTER FROM APRIL CAULK IDPH TRAINING LETTER NOT MAINTAINED. INSTRUCTED PER LETTER MUST MAINTAIN TRAINING RECORDS FOR ALL FOOD HANDLERS AT YOUR ESTABLISHMENT SO THAT LOCAL HEALTH DEPT. INSPECTOR CAN REVIEW THEM DURING INSPECTION. |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.