When was this facility last ordered closed?
This facility has no closure records in our database.
Detailed inspection and closure history
This facility has no closure records in our database.
The most recent inspection was on 04/09/2025 PASS .
No violations were found during this inspection.
No violations found.
No violations found.
No violations found.
No violations found.
Field | Value |
---|---|
inspection_id | 14336 |
inspection_date | 2025-04-09 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 54695 |
inspection_date | 2024-02-16 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 72272 |
inspection_date | 2023-02-03 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 25. |
violation_description | CONSUMER ADVISORY PROVIDED FOR RAW/UNDERCOOKED FOOD |
violation_comment | OBSERVED RAW SALMON SUSHI IN SELF-SERVICE COOLER, OBSERVED NO DISCLOSURE BY ASTERISK OR FOOTNOTE STATING THE SALMON IS SERVED RAW. INSTRUCTED FACILITY TO PROVIDE DISCLOSURE BY FOOTNOTE AND ASTERISK FOR ANY MENU ITEM THAT IS SERVED RAW OR UNDERCOOKED. PRIORITY FOUNDATION. 7-38-005. THE MANAGER CORRECTS LABELING AT THE TIME OF INSPECTION. |
Violation 2 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | OBSERVED NO VOMIT AND DIARRHEA PROCEDURE OR CLEANING MATERIALS TO CLEAN UP SAID INCIDENT ON SITE. THE FACILITY MUST PROVIDE PROCEDURES AND CLEANING MATERIALS (GLOVES, MASK, DISPOSABLE MOP, DISINFECTANT RATED FOR NOROVIRUS) FOR EMPLOYEES TO FOLLOW AND USE WHEN RESPONDING TO VOMITING OR DIARRHEAL EVENTS. INSTRUCTED MANAGER TO PROVIDE. PRIORITY FOUNDATION VIOLATION. 7-38-005. CITATION ISSUED. |
Field | Value |
---|---|
inspection_id | 16319 |
inspection_date | 2022-09-22 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 78567 |
inspection_date | 2022-09-13 |
standardized_result | fail |
original_result | Fail |
Violation 1 | |
violation_code | 29. |
violation_description | COMPLIANCE WITH VARIANCE/SPECIALIZED PROCESS/HACCP |
violation_comment | 3-502.11 OBSERVED NO UP TO DATE SUSHI RICE PH LAB LETTER NOR A PH METER ON SITE. INSTRUCTED TO PROVIDE A SUSHI RICE PH LAB LETTER OR A PH METER ON SITE AT ALL TIMES. PRIORITY FOUNDATION. CITATION ISSUED 7-38-005. |
Field | Value |
---|---|
inspection_id | 87683 |
inspection_date | 2021-09-27 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 1. |
violation_description | PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES |
violation_comment | OBSERVED NO VALID CITY OF CHICAGO MANAGER ON SITE WHILE TCS FOODS (TUNA, SALMON, SHRIMP) ARE BEING PREPARED FOR CUSTOMER CONSUMPTION. |
Violation 2 | |
violation_code | 2. |
violation_description | CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE |
violation_comment | OBSERVED EMPLOYEE ON SITE WITH NO VALID CITY OF CHICAGO FOOD SERVICE MANAGER CERTIFICATE AND OBSERVED THAT THERE WAS NO A CITY OF CHICAGO FOOD SERVICE MANAGER CERTIFICATE POSTED. PRIORITY FOUNDATION VIOLATION, CITATION ISSUED. |
Violation 3 | |
violation_code | 58. |
violation_description | ALLERGEN TRAINING AS REQUIRED |
violation_comment | OBSERVED NO ALLERGEN TRAINING CERTIFICATION ON SITE. INFORMED THAT ANYONE WITH THE CERTIFIED CITY OF CHICAGO FOOD SERVICE MANAGER CERTIFICATION SMUST OBTAIN THE ALLERGEN TRAINING AS WELL. |
Field | Value |
---|---|
inspection_id | 20149 |
inspection_date | 2020-07-24 |
standardized_result | pass |
original_result | Pass |
Field | Value |
---|---|
inspection_id | 116637 |
inspection_date | 2019-04-02 |
standardized_result | conditional_pass |
original_result | Pass w/ Conditions |
Violation 1 | |
violation_code | 57. |
violation_description | ALL FOOD EMPLOYEES HAVE FOOD HANDLER TRAINING |
violation_comment | OBSERVED ONE EMPLOYEE WITHOUT FOOD HANDLER CERTIFICATE, INSTRUCTED TO PROVIDE. |
Violation 2 | |
violation_code | 58. |
violation_description | ALLERGEN TRAINING AS REQUIRED |
violation_comment | OBSERVED NO ALLERGEN CERTIFICATE ON PREMISES AT THIS TIME, INSTRUCTED TO PROVIDE. |
Violation 3 | |
violation_code | 3. |
violation_description | MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING |
violation_comment | OBSERVED NO EMPLOYEE HEALTH POLICY ON PREMISES AT THIS TIME, INSTRUCTED TO PROVIDE. PRIORITY FOUNDATION 7-38-010, NO CITATION ISSUED. |
Violation 4 | |
violation_code | 5. |
violation_description | PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS |
violation_comment | OBSERVED NO PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS, INSTRUCTED TO PROVIDE. PRIORITY FOUNDATION 7-38-005, NO CITATION ISSUED. |
Field | Value |
---|---|
inspection_id | 138773 |
inspection_date | 2017-10-23 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | FOUND SINKS NOT CLEAN AT DISHWASHING AREAS. MUST CLEAN AND SANITIZE. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | FOUND FLOORS NOT CLEAN AT DISHWASHING AREAS. MUST CLEAN AND SANITIZE. |
Field | Value |
---|---|
inspection_id | 138773 |
inspection_date | 2017-10-23 |
standardized_result | pass |
original_result | Pass |
Violation 1 | |
violation_code | 33. |
violation_description | FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS |
violation_comment | FOUND SINKS NOT CLEAN AT DISHWASHING AREAS. MUST CLEAN AND SANITIZE. |
Violation 2 | |
violation_code | 34. |
violation_description | FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED |
violation_comment | FOUND FLOORS NOT CLEAN AT DISHWASHING AREAS. MUST CLEAN AND SANITIZE. |
Data provided by: Chicago Department of Public Health's Food Protection Program
CleanKitchens.org presents this information as a public service. While we strive for accuracy, please refer to the original data source for official records.
Stay up-to-date with the latest restaurant Closures, Inspections, and Violations in CHICAGO.