No violations found in inspection data.
COMPTON'S in Downtown Brooklyn Fails Health Inspection
📋 Complete Inspection Data
STREET | FRANKLIN STREET |
Longitude | -73.9575187827 |
INSPECTION TYPE | Administrative Miscellaneous / Initial Inspection |
BORO | Brooklyn |
PHONE | 7185763927 |
Council District | 33 |
Community Board | 301 |
Latitude | 40.729339656437 |
RECORD DATE | 08/15/2025 |
ACTION | Violations were cited in the following area(s). |
DBA | COMPTON'S |
CRITICAL FLAG | Not Applicable |
BUILDING | 99 |
BBL | 3025620026 |
CUISINE DESCRIPTION | American |
NTA | BK76 |
VIOLATION DESCRIPTION | Order or notice posted or required to be posted by the Department mutilated; obstructed or removed. |
VIOLATION CODE | 18-14 |
ZIPCODE | 11222 |
Census Tract | 056500 |
BIN | 3064799 |
INSPECTION DATE | 08/13/2025 |
CAMIS | 50134040 |
Frequently Asked Questions
When was this inspection conducted?
This inspection was conducted on August 13, 2025.
Who conducted this inspection?
Chicago Department of Public Health
What violations were found during this inspection?
The following violations were found: Order or notice posted or required to be posted by the Department mutilated, obstructed or removed..
Why are these violations concerning?
Health code violations can increase the risk of foodborne illness. Common concerns include improper food temperatures (which can allow bacteria growth), inadequate handwashing facilities (which can spread germs), pest activity (which can contaminate food), and cross-contamination risks. These violations are monitored by health departments to ensure public safety and prevent foodborne illness outbreaks.