No violations found in inspection data.
Pershing Square Cafe in Midtown Fails Health Inspection
📋 Complete Inspection Data
STREET | EAST 42 STREET |
INSPECTION DATE | 08/07/2025 |
BIN | 1085730 |
BBL | 1012760999 |
PHONE | 2122869600 |
BUILDING | 90 |
RECORD DATE | 08/15/2025 |
BORO | Manhattan |
Census Tract | 008200 |
ACTION | Violations were cited in the following area(s). |
ZIPCODE | 10017 |
NTA | MN20 |
VIOLATION DESCRIPTION | Current letter grade or Grade Pending card not posted |
CRITICAL FLAG | Not Critical |
CUISINE DESCRIPTION | American |
INSPECTION TYPE | Administrative Miscellaneous / Initial Inspection |
VIOLATION CODE | 20-06 |
DBA | PERSHING SQUARE CAFE |
Community Board | 105 |
Longitude | -73.977741495431 |
CAMIS | 40691569 |
Latitude | 40.752129641732 |
Council District | 04 |
Frequently Asked Questions
When was this inspection conducted?
This inspection was conducted on August 7, 2025.
Who conducted this inspection?
Chicago Department of Public Health
What violations were found during this inspection?
The following violations were found: Current letter grade or Grade Pending card not posted.
Why are these violations concerning?
Health code violations can increase the risk of foodborne illness. Common concerns include improper food temperatures (which can allow bacteria growth), inadequate handwashing facilities (which can spread germs), pest activity (which can contaminate food), and cross-contamination risks. These violations are monitored by health departments to ensure public safety and prevent foodborne illness outbreaks.