No violations found in inspection data.
KAJIKEN RAMEN in Midtown Fails Health Inspection
📋 Complete Inspection Data
CAMIS | 50151893 |
BIN | 1015255 |
DBA | KAJIKEN RAMEN |
STREET | 6 AVENUE |
RECORD DATE | 08/15/2025 |
BORO | Manhattan |
ZIPCODE | 10018 |
INSPECTION DATE | 08/06/2025 |
ACTION | Violations were cited in the following area(s). |
CUISINE DESCRIPTION | Japanese |
VIOLATION DESCRIPTION | Current letter grade or Grade Pending card not posted |
Latitude | 40.751834549812 |
Census Tract | 010900 |
BBL | 1008130031 |
NTA | MN17 |
CRITICAL FLAG | Not Critical |
INSPECTION TYPE | Administrative Miscellaneous / Initial Inspection |
VIOLATION CODE | 20-06 |
Longitude | -73.986310015919 |
PHONE | 6468861577 |
BUILDING | 1001 |
Community Board | 105 |
Council District | 04 |
Frequently Asked Questions
When was this inspection conducted?
This inspection was conducted on August 6, 2025.
Who conducted this inspection?
Chicago Department of Public Health
What violations were found during this inspection?
The following violations were found: Current letter grade or Grade Pending card not posted.
Why are these violations concerning?
Health code violations can increase the risk of foodborne illness. Common concerns include improper food temperatures (which can allow bacteria growth), inadequate handwashing facilities (which can spread germs), pest activity (which can contaminate food), and cross-contamination risks. These violations are monitored by health departments to ensure public safety and prevent foodborne illness outbreaks.