No violations found in inspection data.
Catria Modern Italian in Hell's Kitchen Fails Health Inspection
📋 Complete Inspection Data
CUISINE DESCRIPTION | Italian |
Council District | 03 |
Longitude | -73.998585110285 |
INSPECTION DATE | 08/05/2025 |
Latitude | 40.754344068533 |
CAMIS | 50101467 |
BUILDING | 461 |
RECORD DATE | 08/15/2025 |
BORO | Manhattan |
DBA | CATRIA MODERN ITALIAN |
BIN | 1012856 |
ACTION | Violations were cited in the following area(s). |
VIOLATION DESCRIPTION | Current letter grade or Grade Pending card not posted |
BBL | 1007320001 |
STREET | WEST 34 STREET |
NTA | MN13 |
CRITICAL FLAG | Not Critical |
INSPECTION TYPE | Administrative Miscellaneous / Initial Inspection |
ZIPCODE | 10001 |
VIOLATION CODE | 20-06 |
Community Board | 104 |
PHONE | 6464376740 |
Census Tract | 011100 |
Frequently Asked Questions
When was this inspection conducted?
This inspection was conducted on August 5, 2025.
Who conducted this inspection?
Chicago Department of Public Health
What violations were found during this inspection?
The following violations were found: Current letter grade or Grade Pending card not posted.
Why are these violations concerning?
Health code violations can increase the risk of foodborne illness. Common concerns include improper food temperatures (which can allow bacteria growth), inadequate handwashing facilities (which can spread germs), pest activity (which can contaminate food), and cross-contamination risks. These violations are monitored by health departments to ensure public safety and prevent foodborne illness outbreaks.