No violations found in inspection data.
COMPTON'S in Long Island City Fails Health Inspection
📋 Complete Inspection Data
ZIPCODE | 11102 |
STREET | 14TH ST |
Latitude | 40.770703470775 |
BORO | Queens |
NTA | QN71 |
BBL | 4005150035 |
Census Tract | 007900 |
RECORD DATE | 08/15/2025 |
PHONE | 9174750573 |
ACTION | Violations were cited in the following area(s). |
DBA | COMPTON'S |
CAMIS | 50082345 |
CUISINE DESCRIPTION | Sandwiches/Salads/Mixed Buffet |
CRITICAL FLAG | Not Critical |
BUILDING | 3002 |
INSPECTION TYPE | Administrative Miscellaneous / Initial Inspection |
Council District | 22 |
Community Board | 401 |
VIOLATION DESCRIPTION | Order or notice posted or required to be posted by the Department mutilated; obstructed or removed. |
INSPECTION DATE | 07/29/2025 |
VIOLATION CODE | 18-14 |
Longitude | -73.930039548539 |
BIN | 4005658 |
Frequently Asked Questions
When was this inspection conducted?
This inspection was conducted on July 29, 2025.
Who conducted this inspection?
Chicago Department of Public Health
What violations were found during this inspection?
The following violations were found: Order or notice posted or required to be posted by the Department mutilated, obstructed or removed..
Why are these violations concerning?
Health code violations can increase the risk of foodborne illness. Common concerns include improper food temperatures (which can allow bacteria growth), inadequate handwashing facilities (which can spread germs), pest activity (which can contaminate food), and cross-contamination risks. These violations are monitored by health departments to ensure public safety and prevent foodborne illness outbreaks.